LITHIUM ION POWER BATTERY CELL
● High voltage platform. NCM material volt platform is higher then LiFePO4 battery, highest can be 4.2V,discharge platform can reach 3.6V or 3.7V.
● High energy density.
● High tap density.
Mostly used for energy storage, solar-wind energy storage, UPS, power tools, light EV, medical equipment, mine lamp, lead acid replacement battery, portable equipments.
■Eight core gene
Advanced material system, core deign concept, automatically production line, online QC testing, strict humidity control, international abuse testing, scientific traceability system, and execution system ensured
■ Main product
Model | Rated voltage (V) | Rated capacity (mAh) | max charging rate | max discharge C | resistance (mΩ) | size(mm) | weight(g) |
INR18650-2500mAh | 3.6 | 2500 | 1C | 8C | ≤18 | Φ18.3*65.2 | 46 |
INR18650-2600mAh | 3.6 | 2600 | 1C | 3C | ≤26 | Φ18.3*65.2 | 46 |
INR18650-3000mAh | 3.6 | 3000 | 1C | 3C | ≤20 | φ18.3*65.2 | 48 |
INR18650-3500mAh | 3.6 | 3500 | 1C | 3C | ≤30 | φ18.3*65.2 | 50 |
INR21700-5000mAh | 3.6 | 5000 | 1C | 3C | ≤16 | φ21*70 | 70 |
O
N
L
I
N
E