LITHIUM ION POWER BATTERY CELL
● High voltage platform. NCM material volt platform is higher then LiFePO4 battery, highest can be 4.2V,discharge platform can reach 3.6V or 3.7V.
● High energy density.
● High tap density.
Mostly used for energy storage, solar-wind energy storage, UPS, power tools, light EV, medical equipment, mine lamp, lead acid replacement battery, portable equipments.
■Eight core gene
Advanced material system, core deign concept, automatically production line, online QC testing, strict humidity control, international abuse testing, scientific traceability system, and execution system ensured
■ Main product
Type | Model | Rated voltage (V) | Rated capacity (mAh) | max charging rate | max discharge C | resistance (mΩ) | size(mm) | weight(g) |
能量型
| 21700-4000mAh-3.6V | 3.6 | 4000 | 1C | 3C | ≤20 | Φ21.70*71.0 | 80 |
21700-4500mAh-3.6V | 3.6 | 4500 | 1C | 3C | ≤20 | Φ21.70*71.0 | 82 | |
18650-2100mAh-3.6V | 3.6 | 2100 | 1C | 3C | ≤30 | φ18.15*65.2 | 45 | |
18650-2200mAh-3.6V | 3.6 | 2200 | 1C | 3C | ≤30 | φ18.15*65.2 | 45 | |
18650-2600mAh-3.6V | 3.6 | 2600 | 0.5C | 2C | ≤20 | φ18.35*65.3 | 44 | |
26650-4500mAh-3.6V | 3.6 | 4500 | 1C | 3C | ≤30 | φ26.15*65.6 | 93 | |
26650-5000mAh-3.6V | 3.6 | 5000 | 1C | 3C | ≤30 | φ26.15*65.6 | 95 | |
倍率型 | 18650-2200mAh-3.6V | 3.6 | 2200 | 2C | 8C | ≤20 | φ18.15*65.2 | 45 |
26650-4500mAh-3.6V | 3.6 | 4500 | 2C | 8C | ≤15 | φ26.15*65.6 | 93 |
O
N
L
I
N
E