LITHIUM ION POWER BATTERY CELL
● Great safety performance.
● super long cycle life.
● Zero pollution and absolutely environment friendly.
● Light weight, and small size.
● Can be discharged with high current and power.
● no memory effect.
● Heat resistance.
Mostly used for energy storage, solar-wind energy storage, UPS, power tools, light EV, medical equipment, mine lamp, lead acid replacement battery, portable equipments.
■Eight core gene
Advanced material system, core deign concept, automatically production line, online QC testing, strict humidity control, international abuse testing, scientific traceability system, and execution system ensured
■ Main product
Model | Rated voltage(v) | Rated capacity (mAh) | max charging rate | max discharge C | resistance (mΩ) | size(mm) |
IFR18650-1200mAh | 3.2 | 1200 | 1C | 15C | ≤13 | φ18.3*65.2 |
IFR18650-1500mAh | 3.2 | 1500 | 1C | 3C | ≤25 | φ18.3*65.2 |
IFR18650-1600mAh | 3.2 | 1600 | 1C | 3C | ≤25 | φ18.3*65.2 |
IFR18650-1800mAh | 3.2 | 1800 | 1C | 3C | ≤25 | φ18.3*65.2 |
IFR18650-2000mAh | 3.2 | 2000 | 1C | 3C | ≤25 | φ18.3*65.2 |
IFR26650-3600mAh | 3.2 | 3600 | 1C | 3C | ≤20 | φ26.2*65.6 |
IFR26650-4000mAh | 3.2 | 4000 | 1C | 3C | ≤20 | φ26.2*65.6 |
IFR26650-4500mAh | 3.2 | 4500 | 1C | 3C | ≤20 | φ26.2*65.6 |
IFR26650-3600mAh Low temperature | 3.2 | 3600 | 1C | 3C | ≤25 | φ26.2*65.6 |
IFR26700-4000mAh | 3.2 | 4000 | 1C | 2C | ≤25 | φ26.4*71.2 |
IFR32700-6000mAh | 3.2 | 6000 | 1C | 3C | ≤25 | φ31.98*70.5 |
IFR32140-15Ah | 3.2 | 15000 | 1C | 2C | ≤3 | φ33.2*140 |
O
N
L
I
N
E