LITHIUM ION POWER BATTERY CELL
● Great safety performance.
● super long cycle life.
● Zero pollution and absolutely environment friendly.
● Light weight, and small size.
● Can be discharged with high current and power.
● no memory effect.
● Heat resistance.
Mostly used for energy storage, solar-wind energy storage, UPS, power tools, light EV, medical equipment, mine lamp, lead acid replacement battery, portable equipments.
■Eight core gene
Advanced material system, core deign concept, automatically production line, online QC testing, strict humidity control, international abuse testing, scientific traceability system, and execution system ensured
■ Main product
Type | Model | Rated voltage(v) | Rated capacity (mAh) | max charging rate | max discharge C | resistance (mΩ) | size(mm) | weight (g) |
Energy
| 18650-1400mAh-3.2V | 3.2 | 1400 | 1C | 3C | ≤40 | φ18.15*65.2 | 40 |
18650-1500mAh-3.2V | 3.2 | 1500 | 1C | 3C | ≤40 | φ18.15*65.2 | 40 | |
18650-1600-mAh-3.2V | 3.2 | 1600 | 1C | 3C | ≤40 | φ18.15*65.2 | 40 | |
18650-1800-mAh-3.2V | 3.2 | 1800 | 1C | 3C | ≤40 | φ18.15*65.2 | 42 | |
26650-3000mAh-3.2V | 3.2 | 3000 | 1C | 3C | ≤30 | φ26.15*65.6 | 85 | |
26650-3200mAh-3.2V | 3.2 | 3200 | 1C | 3C | ≤30 | φ26.15*65.6 | 86 | |
26650-3400mAh-3.2V | 3.2 | 3400 | 1C | 3C | ≤30 | φ26.15*65.6 | 86 | |
26650-3600mAh-3.2V | 3.2 | 3600 | 1C | 3C | ≤30 | φ26.15*65.6 | 86 | |
26650-3800mAh-3.2V | 3.2 | 3800 | 1C | 3C | ≤30 | φ26.15*65.6 | 87.5 | |
Power | 18650-1400mAh-3.2V | 3.2 | 1400 | 3C | 10C | ≤25 | φ18.15*65.2 | 40 |
26650-3000mAh-3.2V | 3.2 | 3000 | 3C | 10C | ≤15 | φ26.15*65.6 | 85 | |
18650-1100mAh-3.2V | 3.2 | 1100 | 5C | 30C | ≤18 | φ18.15*65.2 | 41 | |
26650-2300mAh-3.2V | 3.2 | 2300 | 5C | 20C | ≤15 | φ26.15*65.6 | 85 |
O
N
L
I
N
E